PSR - Penguin Silver Reverse
Top-grade wood-cutting scroll saw blade with double teeth. Hardened steel for wood, horn and various plastics
Each package includes 12 blades. All blades are 5” in length with plain ends (no pins). All specified measurements are in inches.
Model | Width | Thickness | TPI | Rev Teeth | Drill Bit |
---|---|---|---|---|---|
PSR #2/0 | 0.027 | 0.008 | 24 | 6 | 70* |
PSR #1 | 0.030 | 0.011 | 22 | 6 | 65* |
PSR #3 | 0.035 | 0.013 | 20 | 6 | 63* |
PSR #5 | 0.037 | 0.015 | 17 | 6 | 60* |
PSR #7 | 0.043 | 0.017 | 16 | 6 | 56* |
PSR #9 | 0.053 | 0.018 | 12 | 4 | 1/16* |
*Drill bit size is the smallest bit suggested; use larger bit when possible for ease.
$ 4.10
per dozen
PSR #2/0 | |
PSR #1 | |
PSR #3 | |
PSR #5 | |
PSR #7 | |
PSR #9 |